Airport Information
-
IcaoEGCJ
-
Telephone01977-682674
Chartering To or From Sherburn-in-elmet
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 01/19 | 1919 | 59 | GRASS | |||
| 06/24 | 2602 | 59 | GRASS | |||
| 10/28 | 2723 | 59 | MACADAM | |||
| 10g/28g | 2021 | 59 | GRASS | |||
| 11/29 | 2723 | 59 | TARMAC | |||
| 11g/29g | 2021 | 59 | GRASS |




