Airport Information
-
IcaoEGCB
-
Telephone44-161-789-1362
Chartering To or From Barton
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 20/02 | 1749 | 105 | GRASS | |||
| 26l/08r | 2051 | 105 | GRASS | |||
| 26r/08l | 2103 | 98 | GRASS | |||
| 27l/09r | 2051 | 105 | GRASS | |||
| 27r/09l | 1713 | 98 | GRASS | |||
| 32/14 | 1306 | 105 | GRASS |




