Airport Information
-
IcaoKDFW
-
IataDFW
-
FaaDFW Texas, United States
-
Telephone972-973-3112
Chartering To or From Dallas-ft Worth Intl (DFW)
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 13l/31r | 9000 | 200 | CONC-G | |||
| 13r/31l | 9301 | 150 | CONC-G | |||
| 17c/35c | 13401 | 150 | CONC-G | |||
| 17l/35r | 8500 | 150 | CONC-G | |||
| 17r/35l | 13401 | 200 | CONC-G | |||
| 18l/36r | 13400 | 200 | CONC-G | |||
| 18r/36l | 13400 | 150 | CONC-G |




