Airport Information
-
IcaoKPIT
-
IataPIT
-
FaaPIT Pennsylvania, United States
-
Telephone(412) 472-3509
Chartering To or From Pittsburgh Intl (PIT)
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 10c/28c | 10775 | 150 | ASPH-CONC-G | |||
| 10l/28r | 10502 | 150 | ASPH-CONC-G | |||
| 10r/28l | 11500 | 200 | CONC-G | |||
| 14/32 | 8101 | 150 | CONC-G | |||
| H1 | 60 | 60 | CONC-G |




