Airport Information
-
FaaMI48 Michigan, United States
Chartering To or From Ham-a-lot Field (MI48)
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 07/25 | 2400 | 100 | TURF |
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 07/25 | 2400 | 100 | TURF |
| Airport Name | ICAO | City | |
|---|---|---|---|
| Air Rahe | Petersburg | ||
| Lada | Petersburg | ||
| Rado's Crossing | Idaho Falls | ||
| Gradolph Fld | Petersburg | ||
| Toledo Suburban | KDUH | Lambertville | |
| Betz | Blissfield | ||
| Brablec Farms | Britton | ||
| Custer | KTTF | Monroe | |
| Milan | Milan | ||
| Maybee | Maybee | ||
| Merillat | Tecumseh | ||
| Tecumseh Mills | Tecumseh | ||
| Trudeau | Milan | ||
| Toledo Express | KTOL | Toledo | |
| Zeigler Landing Strip | Swanton | ||
| Meyers-diver's | Tecumseh | ||
| Houk Field | Lyons | ||
| Johnston | Belleville | ||
| Carl's | Macon | ||
| Buzzwick | Carleton | ||
| Lenawee County | KADG | Adrian | |
| Toledo Executive | KTDZ | Toledo | |
| Newport Woods | Newport | ||
| Saline | Saline | ||
| Downwind Acres | Willis | ||
| Honey Acres | Clinton | ||
| Carls | South Rockwood | ||
| Belleville | Belleville | ||
| Chippewa Field | Williston | ||
| Mills Field | Newport | ||
| Drake | Bowling Green | ||
| Ann Arbor Muni | KARB | Ann Arbor | |
| Fulton County | KUSE | Wauseon | |
| Nietz | Bowling Green | ||
| Willow Run | KYIP | Detroit | |
| Toussaint Airpark | Genoa | ||
| Bea-d | Graytown | ||
| Wood County | Bowling Green | ||
| Rossettie | Manchester | ||
| Detroit Metropolitan Intl | KDTW | Detroit | |
| Grosse Ile Muni | KONZ | Detroit | |
| Shelton | Bowling Green | ||
| Aring Fld | Bowling Green | ||
| Shamrock Fld | Brooklyn | ||
| Haar | Elmore | ||
| Bordner | Bowling Green | ||
| Mundron Field | Fayette | ||
| Huffman Farm | Archbold | ||
| Canton-plymouth-mettetal | Plymouth | ||
| Henry County | Napoleon | ||
| Napoleon | Napoleon | ||
| Gooding | Whitmore Lake | ||
| Wolf Lake | Napoleon | ||
| Winters Field | Chelsea | ||
| Van Wagnen | Napoleon | ||
| Cackleberry | Dexter | ||
| Christy's | Napoleon | ||
| Mc Ardle | Fostoria | ||
| Deshler Muni Landing Strip | Deshler | ||
| Fremont | Fremont | ||
| Windswept | North Baltimore | ||
| Rattlesnake Island | Put In Bay | ||
| Gibbs Field | Fremont | ||
| Essex | CNE9 | Essex | |
| North Bass Island | North Bass Island | ||
| Boggy Bottoms | Vickery | ||
| Harrow | CGL2 | Harrow | |
| Put In Bay | Put In Bay | ||
| Middle Bass Island | Middle Bass Island | ||
| Oakland Southwest | New Hudson | ||
| Richmond Field | Gregory | ||
| Middle Bass-east Point | Middle Bass Island | ||
| Hull | Bettsville | ||
| Fostoria Metropolitan | KFZI | Fostoria | |
| Hillsdale Muni | KJYM | Hillsdale | |
| Rose Field | Jewell | ||
| Erie-ottawa Intl | KPCW | Port Clinton | |
| Windsor | CYQG | Windsor | |
| Williams County | Bryan | ||
| Jackson Co/reynolds Field | KJXN | Jackson | |
| Sandusky County Regional | Fremont |
Looking to charter a private jet to or from Ham-a-lot Field? Ham-a-lot Field (MI48) is located in Michigan. It has at least 1 runways 2,400 ft. length. Contact Presidential Aviation to rent a private jet to Ham-a-lot Field.
| FBO Name | Phone |
|---|
Get recent news & updates from Presidential Aviation regarding aircraft charter, management, jet sales and maintenance services.
Our friendly, expert charter schedulers are ready to answer questions or start your quote today.
Don’t wait, call right now and we can get you on your way to the destination of your choice!
We will get in touch with you shortly. If you need immediate assistance:
Phone Number:
954.481.0344 (US)
Address:
1725 NW 51 Place, Fort Lauderdale, FL 33309
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
Please provide contact details to view instant pricing on a wide variety of the most popular business jets.
Department:
Sales Department
Phone Number:
954-481-0344 (US)
Address:
1725 NW 51 Place
Fort Lauderdale, FL 33309
Error: Contact form not found.
Only english version




