Airport Information
-
Faa3II1 Indiana, United States
Chartering To or From Shenandoah Flying Fld (3II1)
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 15/33 | 3000 | 80 | TURF |
| Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 15/33 | 3000 | 80 | TURF |
| Airport Name | ICAO | City | |
|---|---|---|---|
| Bluebird | Paragon | ||
| Shearer | Lewisville | ||
| Jack Oak | Lewisville | ||
| Pam's Place | Eminence | ||
| Winters | Hall | ||
| Sanders Gyroport | Cloverdale | ||
| Mc Daniel's Field | Martinsville | ||
| Patrum Field | Eminence | ||
| Pegasus Farms Airfield | Monrovia | ||
| Clover Knoll | Cloverdale | ||
| Miller | Spencer | ||
| Milhon | Martinsville | ||
| Owens Field | Greencastle | ||
| Twelve Oaks | Martinsville | ||
| Cooper | Belleville | ||
| Donica Field | Morgantown | ||
| Putnam County | Greencastle | ||
| Zupancic Field | Morgantown | ||
| Marcidale | Cameron | ||
| Monroe County | KBMG | Bloomington | |
| Jungclaus | Martinsville | ||
| Cooper Field | Reelsville | ||
| Mattingly Field | Martinsville | ||
| Bronson | Bargersville | ||
| Kay Air | Mooresville | ||
| Oleo | Fillmore | ||
| Reinoehl Field | Lena | ||
| Hendricks Co/graham Fld | Indianapolis | ||
| Brazil Clay County | Brazil | ||
| Layne Field | New Winchester | ||
| Way West | Bainbridge | ||
| Meadors Field | Danville | ||
| Kephart Field | Bargersville | ||
| Thorn Field | Bargersville | ||
| Indianapolis Intl | KIND | Indianapolis | |
| Booe | Clay City | ||
| Jr's | Danville | ||
| Turner Farms | Brazil | ||
| Berry Field | New Whiteland | ||
| Dunbar Field | Pittsboro | ||
| Franklin Flying Field | Franklin | ||
| 4 Winds Aerodrome | Roachdale | ||
| Canary's | Franklin | ||
| Haffner | Lizton | ||
| Shawnee Field | Bloomfield | ||
| Bergs | Lizton | ||
| Indy South Greenwood | KHFY | Indianapolis | |
| Himsel Aaf | Nineveh | ||
| Woods Field | Franklin | ||
| Newby Landing | Brownsburg | ||
| Eagle Creek Airpark | KEYE | Indianapolis | |
| Shakamak | Jasonville | ||
| Durham | Russellville | ||
| Cherry Hill | Freetown | ||
| Robinson Field | Greenwood | ||
| Hulman Field | KHUF | Terre Haute | |
| Fuller Field | Brownsburg | ||
| Benham | Lyons | ||
| Ellis Fly-in | Blackhawk | ||
| Reimer Aerodrome | Jamestown | ||
| Strietelmeier Flying Field | Columbus | ||
| Marshall Field | Acton | ||
| Butler Fld | Rockville | ||
| Aero Plaines | Youngstown | ||
| Cardinals Nest | Boggstown | ||
| Gray | Boggstown | ||
| Hood Field | Jamestown | ||
| Post-air | Indianapolis | ||
| Skeeter Landing | Shelbyville | ||
| Sky King | Terre Haute | ||
| Columbus Muni | KBAK | Columbus | |
| Virgil I Grissom Muni | KBFR | Bedford | |
| Crawfordsville Muni | KCFJ | Crawfordsville | |
| Boone County | Lebanon | ||
| Kester Fly Inn | Farmersburg | ||
| Parker Field | Crawfordsville | ||
| Shure | Farmersburg | ||
| Drake | Sullivan | ||
| Pherigo | Shelbyville | ||
| Ropkey Field | Crawfordsville | ||
| Clinton | Clinton | ||
| Shelbyville Muni | KGEZ | Shelbyville | |
| Green Acres | Seymour | ||
| Farm Strip | Finly | ||
| Siefert | Shelbyville | ||
| Indianapolis Executive | KTYQ | Indianapolis | |
| Indianapolis Metropolitan | KUMP | Indianapolis | |
| Sullivan County | KSIV | Sullivan | |
| Wilson | Wallace | ||
| Wilderness Field | Westfield | ||
| Indianapolis Regional | KMQJ | Indianapolis | |
| Foltz Farm | Shelbyville | ||
| Strip | Newport |
Looking to charter a private jet to or from Shenandoah Flying Fld? Shenandoah Flying Fld (3II1) is located in Indiana. It has at least 1 runways 3,000 ft. length. Contact Presidential Aviation to rent a private jet to Shenandoah Flying Fld.
| FBO Name | Phone |
|---|
Get recent news & updates from Presidential Aviation regarding aircraft charter, management, jet sales and maintenance services.
Our friendly, expert charter schedulers are ready to answer questions or start your quote today.
Don’t wait, call right now and we can get you on your way to the destination of your choice!
We will get in touch with you shortly. If you need immediate assistance:
Phone Number:
954.481.0344 (US)
Address:
1725 NW 51 Place, Fort Lauderdale, FL 33309
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
For immediate assistance please call Presidential Aviation +1.954.481.0344 or email sales@presidential-aviation.com
Please provide contact details to view instant pricing on a wide variety of the most popular business jets.
Department:
Sales Department
Phone Number:
954-481-0344 (US)
Address:
1725 NW 51 Place
Fort Lauderdale, FL 33309
Error: Contact form not found.
Only english version




