Airport Information
-
Faa3IN4 Indiana, United States
Chartering To or From Johnson (3IN4)
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
18/36 | 2600 | 75 | TURF |
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) | Latitude | Longitude |
---|---|---|---|---|---|---|
18/36 | 2600 | 75 | TURF |
Airport Name | ICAO | City | |
---|---|---|---|
Grandlienard-hogg | Bluffton | ||
Mayer | Union Dale | ||
Miller | Bluffton | ||
Huntington Muni | KHHG | Huntington | |
Bowlin | Huntington | ||
Skip's Place | Ossian | ||
Lee Farms | Marion | ||
The Lazy K | Tocsin | ||
Kilsoquah Farm | Roanoke | ||
Fort Wayne International | KFWA | Fort Wayne | |
Gerig's Field | Roanoke | ||
Blomenberg | Decatur | ||
Holt Field | Hoagland | ||
Fox Station | La Fontaine | ||
Homestead | Columbia City | ||
Gage | Decatur | ||
Smith Field | Hartford City | ||
Dick's Strip | Arcola | ||
Confer's Place | Arcola | ||
Valhalla | Maples | ||
Hickory Hills | Hartford City | ||
Wabash Muni | KIWH | Wabash | |
Gordon | Columbia City | ||
Marion Muni | KMZZ | Marion | |
Smith Field | KSMD | Fort Wayne | |
Terry's | Columbia City | ||
Horizon Field | Eaton | ||
Portland Muni | KPLD | Portland | |
Casad Industrial Park | New Haven | ||
Hamrick | Willshire | ||
Plew | Columbia City | ||
Turkey Run | New Haven | ||
Wigent | Columbia City | ||
Green Field | Churubusco | ||
Air Park Field | Woodburn | ||
Converse | Converse | ||
Tropria | Churubusco | ||
Steinman | Woodburn | ||
Stettler Strip | Leominster | ||
Basting | Woodburn | ||
Goodenough | Peru | ||
Ries | Laotto | ||
Resler | Churubusco | ||
Shaffer | Merriam | ||
Brenneke | Woodburn | ||
Finney's Airpark | Albany | ||
Chuck's | Albany | ||
Delaware County Rgnl | KMIE | Muncie | |
Pippenger | Albion | ||
Rush Strip | Peru | ||
Stangland | Wolflake | ||
Van Wert County | KVNW | Van Wert | |
De Kalb County | KGWB | Auburn | |
Diamond P Field | Muncie | ||
Alexandria | Alexandria | ||
Robison | Peru | ||
Fowler Field /pvt/ | Greentown | ||
Kokomo Muni | KOKK | Kokomo | |
Hilltop | Spencerville | ||
Peru Muni | Peru | ||
Reese | Muncie | ||
Woodcock | Akron | ||
Mooney Field | Auburn | ||
Warsaw Muni | KASW | Warsaw | |
Grissom Arb | KGUS | Peru | |
Howensting | Hicksville | ||
Caldwell Field | Bunker Hill | ||
Hook Field | Harlan | ||
Buehler | Paulding | ||
Belknap-icarus Acres | Parker City | ||
Carroll's Airpark | Muncie | ||
Rockey's Air Strip | Galveston | ||
Stottlemyer | Frankton | ||
Lakefield | KCQA | Celina | |
Mentone | Mentone | ||
Ellison | Tipton | ||
Mulholland | Celina | ||
Salsbery | Sharpsville | ||
Greuter Field | Butler | ||
Wawasee | Syracuse | ||
Anderson Muni | KAID | Anderson | |
Fulton County | KRCR | Rochester | |
Kendallville Muni | Kendallville | ||
Walker/rowe Waterloo | Waterloo | ||
Hartman Farms Field | Kokomo | ||
Arend | Mark Center | ||
Indian Hills Flying Field | Kokomo | ||
Tragesser | Tipton | ||
Galveston | Galveston |
Looking to charter a private jet to or from Johnson? Johnson (3IN4) is located in Indiana. It has at least 1 runways 2,600 ft. length. Contact Presidential Aviation to rent a private jet to Johnson.
FBO Name | Phone |
---|
Our friendly, expert charter schedulers are ready to answer questions or start your quote today.
Don’t wait, call right now and we can get you on your way to the destination of your choice!
We are members of the following professional aviation organizations, reflecting the highest of standards in the industry.
Please provide contact details to view instant pricing on a wide variety of the most popular business jets.
Department:
Sales Department
Phone Number:
954-489-7173 (US)
Address:
1725 NW 51 Place
Fort Lauderdale, FL 33309
We will get in touch with you shortly. If you need immediate assistance:
Phone Number:
954.489.7173 (US)
Address:
1725 NW 51 Place, Fort Lauderdale, FL 33309
For immediate assistance please call Presidential Aviation +1.954.489.7173 or email sales@presidential-aviation.com
For immediate assistance please call Presidential Aviation +1.954.489.7173 or email sales@presidential-aviation.com
Only english version